| Name: | KenAtPcs |
| User id: | 6 |
| User since: | 2/10/2006 |
Shared Portfolios| Portfolio | Description |
|---|
| 2005 BofB | Bluest of the Blue, 2005 list (from 12/30/04) |
| NSCs | AKR, DDR, FRT, KIM, PNP, REG, WRI from 12/31/1997 |
| Offices | BXP, CRE, EOP, OFC, SLG from 12/31/1997 (equal $ amounts; no re-balancing). |
| BofB - All years | Includes all transactions made in a theoretical "Bluest of the Blue" portfolio beginning with the archived inception date of 4/11/2000. Does not include defunct stocks (e.g., BTR, SPK). Portfolio components are re-balanced at the start of each new BofB "year" (4/11/00, 2/9/01, 2/9/02, 2/16/03, 3/11/04, 3/7/05, 3/6/06). |
This user has no recent posts.