| Name: | mzhuang |
| User id: | 4019 |
| User since: | 3/27/2009 |
Shared Portfolios| Portfolio | Description |
|---|
| MZ Capital 70/30 | David Swensen allocation with small and value tilt, implemented with DFA funds. Started with $100k on 1/1/2008, annually re-balanced. To know more, Google "MZ Capital." |
| MZ Capital 60/40 | A 60/40 portfolio with a strong small value tilt using DFA funds. Started with $100k on 1/1/2008, rebalanced yearly. To know more, Google "MZ Capital." |
| MZ Capital 40/60 | A 40/60 portfolio with a strong small value tilt using DFA funds. Started with $100k on 1/1/2008, rebalanced yearly. To know more, Google "MZ Capital." |
| Harry DENT fund | On 9/16/09, AdvisorShares launched an ETF - DENT, co-managed with Harry Dent. Here is a portfolio that has $100,000 at the close of the launch date. Let see Harry Dent can do better than his last fund (AIM DENT Demographic Trends Fund), which was shut down after 4 abysmal years. (Created by MZ Capital) |
This user has no recent posts.